Felix (
bestswordmaster) wrote2020-12-12 11:37 pm
![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Entry tags:
Pokémon Roster for @victory_road
Last updated: 03/11/2022
Move | Type | Category |
Scratch | Normal | Physical |
Growl | Normal | Status |
Sand Attack | Ground | Status |
Fake Out | Normal | Physical |
Fury Swipes | Normal | Physical |
Torment | Dark | Status |
Assurance | Dark | Physical |
Hone Claws | Dark | Status |
Sucker Punch | Dark | Physical |
Nasty Plot | Dark | Status |
Pay Day (TM) | Normal | Physical |
Night Slash | Dark | Physical |
Play Rough | Fairy | Physical |
Rock Smash (HM) | Fighting | Physical |
Thief (TM) | Dark | Physical |
Fake Tears (TM) | Dark | Status |
Shadow Claw(TM) | Ghost | Physical |
Taunt (TM) | Dark | Status |
Iron Tail (TM) | Steel | Physical |
Dream Eater (TM) | Psychic | Special |
Move | Type | Category |
Tackle | Normal | Physical |
Fury Cutter | Bug | Physical |
Shadow Sneak | Ghost | Physical |
Autotomize | Steel | Status |
Aerial Ace | Flying | Physical |
Metal Sound | Steel | Status |
Slash | Normal | Physical |
Solar Blade (TM) | Grass | Physical |
Night Slash | Dark | Physical |
Retaliate | Normal | Physical |
Iron Defense | Steel | Status |
Iron Head | Steel | Physical |
Power Trick | Psychic | Status |
Swords Dance | Normal | Status |
Sacred Sword | Fighting | Physical |
Head Smash | Rock | Physical |
King's Shield | Steel | Status |
Rock Smash (HM) | Fighting | Physical |
Shadow Claw (TM) | Ghost | Physical |
Move | Type | Category |
Scratch | Normal | Physical |
Leer | Normal | Status |
Fake Out | Normal | Physical |
Disarming Voice | Fairy | Special |
Confusion | Psychic | Special |
Covet | Normal | Physical |
Psybeam | Psychic | Special |
Sucker Punch | Dark | Physical |
Role Play | Psychic | Status |
Light Screen | Psychic | Status |
Reflect | Psychic | Status |
Power-Up Punch (TM) | Fighting | Physical |
Pay Day (TM) | Normal | Physical |
Psyshock | Psychic | Special |
Imprison | Psychic | Status |
Quick Guard | Fighting | Status |
Psychic | Psychic | Special |
Misty Terrain | Fairy | Status |
Trick Room (TM) | Psychic | Status |
Psychic Terrain (TM) | Psychic | Status |
Thunderbolt (TM) | Electric | Special |
Zen Headbutt (TM) | Psychic | Physical |
Calm Mind (TM) | Psychic | Status |
Dream Eater (TM) | Psychic | Special |
Move | Type | Category |
Nuzzle | Electric | Physical |
Tail Whip | Normal | Status |
Tackle | Normal | Physical |
Thunder Shock | Electric | Special |
Charm | Fairy | Status |
Parabolic Charge | Electric | Special |
Volt Switch | Electric | Special |
Rest | Psychic | Status |
Snore | Normal | Special |
Dazzling Gleam (TM) | Fairy | Special |
Discharge | Electric | Special |
Play Rough | Fairy | Physical |
Super Fang | Normal | Physical |
Entrainment | Normal | Status |
Thunder | Electric | Special |
Dig (TM) | Ground | Physical |
Electric Terrain (TM) | Electric | Status |
Thunderbolt (TM) | Electric | Special |
Electroweb (TM) | Electric | Special |
Thunder Punch (TM) | Electric | Physical |
Move | Type | Category |
Tackle | Normal | Physical |
Leer | Normal | Status |
Thunder Shock | Electric | Special |
Charge | Electric | Status |
Bite | Dark | Physical |
Spark | Electric | Physical |
Roar | Normal | Status |
Volt Switch | Electric | Special |
Scary Face | Normal | Status |
Psychic Fangs (TM) | Psychic | Physical |
Thunder Wave | Electric | Status |
Crunch | Dark | Physical |
Strength (HM) | Normal | Physical |
Discharge | Electric | Special |
Swagger | Normal | Status |
Wild Charge | Electric | Physical |
Iron Tail (TM) | Steel | Physical |
Electric Terrain (TM) | Electric | Status |
Thunderbolt (TM) | Electric | Special |
Move | Type | Category |
Fake Out | Normal | Physical |
Growl | Normal | Status |
Tail Whip | Normal | Status |
Tackle | Normal | Physical |
Foresight | Normal | Status |
Sing | Normal | Status |
Attract | Normal | Status |
Disarming Voice | Fairy | Special |
Double Slap | Normal | Physical |
Copycat | Normal | Status |
Feint Attack | Dark | Physical |
Ice Beam (TM) | Ice | Special |
Wake-Up Slap | Fighting | Physical |
Assist | Normal | Status |
Covet | Normal | Physical |
Heal Bell | Normal | Status |
Double-Edge | Normal | Physical |
Captivate | Normal | Status |
Play Rough | Fairy | Physical |
Rock Smash (HM) | Fighting | Physical |
Strength (HM) | Normal | Physical |
Dream Eater (TM) | Psychic | Special |
Move | Type | Category |
Splash | Normal | Status |
Tackle | Normal | Physical |
Bite | Dark | Physical |
Flail | Normal | Physical |
Leer | Normal | Status |
Whirlpool | Water | Special |
Waterfall | Water | Physical |
Ice Fang | Ice | Physical |
Brine | Water | Special |
Scary Face | Normal | Status |
Crunch | Dark | Physical |
Ice Beam (TM) | Ice | Special |
Surf (HM)* | Water | Special |
Twister | Dragon | Special |
Rain Dance | Water | Status |
Aqua Tail | Water | Physical |
Dragon Dance | Dragon | Status |
Hydro Pump | Water | Special |
Hurricane | Flying | Special |
Thrash | Normal | Physical |
Hyper Beam | Normal | Special |
Rock Smash (HM) | Fighting | Physical |
Strength (HM) | Normal | Physical |
Headbutt (TM) | Normal | Physical |
Dragon Breath (TM) | Dragon | Special |
Scald (TM) | Water | Special |
Thunderbolt (TM) | Electric | Special |
Taunt (TM) | Dark | Status |
Blizzard (TM) | Ice | Special |
Move | Type | Category |
Tackle | Normal | Physical |
Leer | Normal | Status |
Sand Attack | Ground | Status |
Double Team | Normal | Status |
Rock Throw | Rock | Physical |
Howl | Normal | Status |
Bite | Dark | Physical |
Rock Tomb | Rock | Physical |
Crush Claw | Normal | Physical |
Sucker Punch | Dark | Physical |
Accelerock | Rock | Physical |
Quick Guard | Fighting | Status |
Quick Attack | Normal | Physical |
Counter | Fighting | Physical |
Endure | Normal | Status |
Reversal | Fighting | Physical |
Taunt | Dark | Status |
Roar | Normal | Status |
Rock Slide | Rock | Physical |
Crunch | Dark | Physical |
Psychic Fangs (TM) | Psychic | Physical |
Scary Face | Normal | Status |
Stealth Rock | Rock | Status |
Stone Edge | Rock | Physical |
Giga Impact (TM) | Normal | Physical |
Zen Headbutt (TM) | Psychic | Physical |
Earth Power (TM) | Ground | Special |
Move | Type | Category |
Fake Out | Normal | Physical |
Growl | Normal | Status |
Hone Claws | Dark | Status |
Scratch | Normal | Physical |
Pay Day | Normal | Physical |
Metal Claw | Steel | Physical |
Taunt | Dark | Status |
Fury Swipes | Normal | Physical |
Screech | Normal | Status |
Iron Head | Steel | Physical |
Metal Burst | Steel | Physical |
Iron Defense | Steel | Status |
Slash | Normal | Physical |
Swagger | Normal | Status |
Metal Sound | Steel | Status |
Thrash | Normal | Physical |
Move | Type | Category |
Peck | Flying | Physical |
Sand Attack | Ground | Status |
Leer | Normal | Status |
Fury Cutter | Bug | Physical |
Cut | Normal | Physical |
Fly (HM) | Flying | Physical |
Roost (HM) | Flying | Status |
Aerial Ace | Flying | Physical |
Air Cutter | Flying | Special |
Knock Off | Dark | Physical |
False Swipe | Normal | Physical |
Slash | Normal | Physical |
Swords Dance | Normal | Status |
Air Slash | Flying | Special |
Leaf Blade | Grass | Physical |
Agility | Psychic | Status |
Brave Bird | Flying | Physical |
Headbutt (TM) | Normal | Physical |
Iron Tail (TM) | Steel | Physical |
Move | Type | Category |
Harden | Normal | Status |
Twineedle | Bug | Physical |
Fury Attack | Normal | Physical |
Rage | Normal | Physical |
Pursuit | Dark | Physical |
Focus Energy | Normal | Status |
Venoshock | Poison | Special |
Assurance | Dark | Physical |
Toxic Spikes | Poison | Status |
Pin Missile | Bug | Physical |
Poison Jab | Poison | Physical |
Agility | Psychic | Status |
Endeavor | Normal | Physical |
Fell Stinger | Bug | Physical |
Brick Break (TM) | Fighting | Physical |
Sweet Scent (TM) | Normal | Status |
Rock Smash (HM) | Fighting | Physical |
Mega Drain (TM) | Grass | Special |
Move | Type | Category |
Tackle | Normal | Physical |
Leer | Normal | Status |
Ember | Fire | Special |
Work Up | Normal | Status |
Headbutt | Normal | Physical |
Noble Roar | Normal | Status |
Take Down | Normal | Physical |
Fire Fang | Fire | Physical |
Endeavor | Normal | Physical |
Echoed Voice | Normal | Special |
Hyper Beam | Normal | Special |
Flamethrower | Fire | Special |
Crunch | Dark | Physical |
Hyper Voice | Normal | Special |
Incinerate | Fire | Special |
Rock Smash (HM) | Fighting | Physical |
Strength (HM) | Normal | Physical |
Overheat | Fire | Special |
Move | Type | Category |
Absorb | Grass | Special |
Fury Cutter | Bug | Physical |
Electroweb | Electric | Special |
Bug Bite | Bug | Physical |
String Shot | Bug | Status |
Thunder Wave | Electric | Status |
Electro Ball | Electric | Special |
Agility | Psychic | Status |
Sucker Punch | Dark | Physical |
Slash | Normal | Physical |
Sticky Web | Bug | Status |
Discharge | Electric | Special |
Screech | Normal | Status |
Infestation (TM) | Bug | Special |
Gastro Acid | Poison | Status |
Bug Buzz | Bug | Special |
Thunderbolt (TM) | Electric | Special |
Move | Type | Category |
Covet | Normal | Physical |
Helping Hand | Normal | Status |
Tackle | Normal | Physical |
Growl | Normal | Status |
Tail Whip | Normal | Status |
Sand Attack | Ground | Status |
Quick Attack | Normal | Physical |
Baby-Doll Eyes | Fairy | Status |
Pay Day (TM) | Normal | Physical |
Swift | Normal | Physical |
Bite | Dark | Physical |
Copycat | Normal | Status |
Baton Pass | Normal | Status |
Take Down | Normal | Physical |
Charm | Fairy | Status |
Confusion | Psychic | Special |
Psybeam | Psychic | Special |
Morning Sun | Normal | Status |
Power Swap | Psychic | Status |
Psychic | Psychic | Special |
Psych Up | Normal | Status |
Future Sight | Psychic | Special |
Last Resort | Normal | Physical |
Psychic Fangs (TM) | Psychic | Physical |
Zen Headbutt (TM) | Psychic | Physical |
Psyshock (TM) | Psychic | Special |
Fake Tears (TM) | Dark | Status |
Move | Type | Category |
Covet | Normal | Physical |
Helping Hand | Normal | Status |
Tackle | Normal | Physical |
Growl | Normal | Status |
Tail Whip | Normal | Status |
Sand Attack | Ground | Status |
Quick Attack | Normal | Physical |
Baby-Doll Eyes | Fairy | Status |
Pay Day (TM) | Normal | Physical |
Swift | Normal | Physical |
Bite | Dark | Physical |
Copycat | Normal | Status |
Baton Pass | Normal | Status |
Take Down | Normal | Physical |
Charm | Fairy | Status |
Snarl | Dark | Special |
Confuse Ray | Ghost | Status |
Assurance | Dark | Physical |
Moonlight | Fairy | Status |
Guard Swap | Psychic | Status |
Dark Pulse | Dark | Special |
Screech | Normal | Status |
Mean Look | Normal | Status |
Last Resort | Normal | Physical |
Move | Type | Category |
Covet | Normal | Physical |
Helping Hand | Normal | Status |
Tackle | Normal | Physical |
Growl | Normal | Status |
Tail Whip | Normal | Status |
Sand Attack | Ground | Status |
Quick Attack | Normal | Physical |
Baby-Doll Eyes | Fairy | Status |
Pay Day (TM) | Normal | Physical |
Swift | Normal | Physical |
Ember | Fire | Special |
Smog | Poison | Special |
Copycat | Normal | Status |
Baton Pass | Normal | Status |
Take Down | Normal | Physical |
Charm | Fairy | Status |
Double-Edge | Normal | Physical |
Bite | Dark | Physical |
Fire Fang | Fire | Physical |
Fire Spin | Fire | Special |
Lava Plume | Fire | Special |
Scary Face | Normal | Status |
Rock Smash (HM) | Fighting | Physical |
Strength (HM) | Normal | Physical |
Flare Blitz | Fire | Physical |
Last Resort | Normal | Physical |
Headbutt (TM) | Normal | Physical |
Weather Ball (TM) | Normal | Special |
Move | Type | Category |
Quick Attack | Normal | Physical |
Endure | Normal | Status |
Feint | Normal | Physical |
Metal Claw | Steel | Physical |
Counter | Fighting | Physical |
Work Up | Normal | Status |
Rock Smash | Fighting | Physical |
Nasty Plot | Dark | Status |
Screech | Normal | Status |
Quick Guard | Fighting | Status |
Force Palm | Fighting | Physical |
Swords Dance | Normal | Status |
Helping Hand | Normal | Status |
Copycat | Normal | Status |
Strength (HM) | Normal | Physical |
Final Gambit | Fighting | Reversal |
Reversal | Fighting | Physical |
Aura Sphere | Fighting | Special |
Life Dew | Water | Status |
Detect | Fighting | Status |
Laser Focus | Normal | Status |
Power-Up Punch | Fighting | Physical |
Calm Mind | Psychic | Status |
Metal Sound | Steel | Status |
Bone Rush | Ground | Physical |
Heal Pulse | Psychic | Status |
Meteor Mash | Steel | Physical |
Dragon Pulse | Dragon | Special |
Extreme Speed | Normal | Physical |
Close Combat | Fighting | Physical |
Iron Tail (TM) | Steel | Physical |
Zen Headbutt (TM) | Psychic | Physical |
Drain Punch (TM) | Fighting | Physical |
Blaze Kick (TM) | Fire | Physical |
Thunder Punch (TM) | Electric | Physical |
Move | Type | Category |
Tackle | Normal | Physical |
Hone Claws | Dark | Status |
Fly (HM) | Flying | Physical |
Wing Attack | Flying | Physical |
Detect | Fighting | Status |
Aerial Ace | Flying | Physical |
Encore | Normal | Status |
U-Turn (TM) | Bug | Physical |
Feather Dance | Flying | Status |
Submission | Fighting | Physical |
Bounce | Flying | Physical |
Taunt | Dark | Status |
Rock Smash (HM) | Fighting | Physical |
Strength (HM) | Normal | Physical |
Roost | Flying | Status |
Swords Dance | Normal | Status |
Flying Press | Fighting/Flying | Physical |
High Jump Kick | Fighting | Physical |
Endeavor | Normal | Physical |
Sky Attack | Flying | Physical |
Body Press (TM) | Fighting | Physical |
Drain Punch (TM) | Fighting | Physical |
Power-Up Punch (TM) | Fighting | Physical |
Move | Type | Category |
Tackle | Normal | Physical |
Camouflage | Normal | Status |
Growl | Normal | Status |
Sand Attack | Ground | Status |
Double Kick | Fighting | Physical |
Leech Seed | Grass | Status |
Feint Attack | Dark | Physical |
Take Down | Normal | Physical |
Jump Kick | Fighting | Physical |
Aromatherapy | Grass | Status |
Shadow Ball (TM) | Ghost | Special |
Energy Ball | Grass | Special |
Horn Leech | Grass | Physical |
Megahorn | Bug | Physical |
Charm | Fairy | Status |
Nature Power | Normal | Status |
Double-Edge | Normal | Physical |
Solar Beam | Grass | Special |
Move | Type | Category |
Quick Attack | Normal | Physical |
Leer | Normal | Status |
Fury Cutter | Bug | Physical |
False Swipe | Normal | Physical |
Wing Attack | Flying | Physical |
Double Team | Normal | Status |
Double Hit | Normal | Physical |
Bullet Punch | Steel | Physical |
Agility | Psychic | Status |
Air Slash | Flying | Special |
Metal Claw | Steel | Physical |
Slash | Normal | Physical |
Rock Smash (HM) | Fighting | Physical |
Strength (HM) | Normal | Physical |
Focus Energy | Normal | Status |
Iron Defense | Steel | Status |
Iron Head | Steel | Physical |
X-Scissor | Bug | Physical |
Laser Focus | Normal | Status |
Swords Dance | Bug | Status |
Move | Type | Category |
Charge | Electric | Status |
Vise Grip | Normal | Physical |
Mud-Slap | Ground | Special |
String Shot | Bug | Status |
Bite | Dark | Physical |
Bug Bite | Bug | Physical |
Spark | Electric | Physical |
Thunderbolt | Electric | Special |
X-Scissor | Bug | Physical |
Crunch | Dark | Physical |
Dig | Ground | Physical |
Iron Defense | Steel | Status |
Discharge | Electric | Special |
Sticky Web | Bug | Status |
Bug Buzz | Bug | Special |
Guillotine | Normal | Physical |
Fly | Flying | Physical |
Agility | Psychic | Status |
Zap Cannon | Electric | Special |
Move | Type | Category |
Fake Out | Normal | Physical |
Growl | Normal | Status |
Feint | Normal | Physical |
Scratch | Normal | Physical |
Pay Day | Normal | Physical |
Bite | Dark | Physical |
Taunt | Dark | Status |
Assurance | Dark | Physical |
Power Gem | Rock | Special |
Switcheroo | Dark | Status |
Shadow Claw (TM) | Ghost | Physical |
Fury Swipes | Normal | Physical |
Screech | Normal | Status |
Slash | Normal | Physical |
Nasty Plot | Dark | Status |
Play Rough | Fairy | Physical |
Headbutt (TM) | Normal | Physical |
Move | Type | Category |
Growl | Normal | Status |
Disarming Voice | Fairy | Special |
Double Team | Normal | Status |
Confusion | Psychic | Special |
Will-o'-Wisp (TM) | Fire | Status |
Hypnosis | Psychic | Status |
Draining Kiss | Fairy | Special |
Teleport | Psychic | Status |
Psybeam | Psychic | Special |
Life Dew | Water | Status |
Charm | Fairy | Status |
Slash | Normal | Physical |
Night Slash | Dark | Physical |
Imprison | Psychic | Status |
Calm Mind | Psychic | Status |
Psychic | Psychic | Special |
Dream Eater | Psychic | Special |
Future Sight | Psychic | Special |
Leer | Normal | Status |
Fury Cutter | Bug | Physical |
Helping Hand | Normal | Status |
Feint | Normal | Physical |
Aerial Ace | Flying | Physical |
False Swipe | Normal | Physical |
Protect | Normal | Status |
Swords Dance | Normal | Status |
Psycho Cut | Psychic | Physical |
Heal Pulse | Psychic | Status |
Quick Guard | Fighting | Status |
Wide Guard | Rock | Status |
Close Combat | Fighting | Physical |
Leaf Blade (TM) | Grass | Physical |
Zen Headbutt (TM) | Psychic | Physical |
Drain Punch (TM) | Fighting | Physical |
Psyshock (TM) | Psychic | Special |
Power-Up Punch (TM) | Fighting | Physical |
Thunder Punch (TM) | Electric | Physical |
Move | Type | Category |
Sand Attack | Ground | Status |
Astonish | Ghost | Physical |
Laser Focus | Normal | Status |
Bite | Dark | Physical |
Mud-Slap | Ground | Special |
Sand Tomb | Ground | Physical |
Bulldoze | Ground | Physical |
Rock Smash (HM) | Fighting | Physical |
Strength (HM) | Normal | Physical |
Dig | Ground | Physical |
Crunch | Dark | Physical |
Sandstorm | Rock | Status |
Superpower | Fighting | Physical |
Fissure | Ground | Physical |
Supersonic | Normal | Status |
Dragon Breath | Dragon | Special |
Dragon Tail | Dragon | Physical |
Screech | Normal | Status |
Bug Buzz | Bug | Special |
Earth Power | Ground | Special |
Fly (HM) | Flying | Physical |
Earthquake | Ground | Physical |
Uproar | Normal | Special |
Dragon Rush | Dragon | Physical |
Boomburst | Normal | Special |
Dragon Dance (TM) | Dragon | Status |
[ Home | Post Entry | Log in | Search | Browse Options | Site Map ]
Page 1 of 3